Printer-friendly view. Prints on Letter paper: the schedule, then the bracket.
You're Never Alone
Oct 10–11, 2026 · Sunshine Fields, Andover, MN
| Time | Field | Game | Matchup | Score |
|---|---|---|---|---|
| 9:00 AM | Field 1 | G1 Winners round 1 | Swing For Life. vs Walk With Me | 15–18.5 |
| 9:00 AM | Field 2 | G4 Winners round 1 | Torchbearer vs Stay | 12.5–10 |
| 9:00 AM | Field 3 | G5 Winners round 1 | EveryBODY vs Hope Hustlers | 18–55.5 |
| 9:00 AM | Field 4 | G6 Winners round 1 | Anchor CO. vs Keep Going | 15–19.5 |
| 10:05 AM | Field 1 | G2 Winners round 1 | Be Kind vs Still Here | 2.5–17 |
| 10:05 AM | Field 2 | G3 Winners round 1 |
Winners round 1
| Break The SIlence vs Courageous Chaos |
| 19.5–14 |
| 10:05 AM | Field 3 | G7 Winners round 2 | You Matter vs Walk With Me | 31.5–8 |
| 10:05 AM | Field 4 | G8 Winners round 2 | Ohana vs GOAT | 25.5–5 |
| 11:10 AM | Field 1 | G11 Winners round 2 | One More Inning vs Torchbearer | 19.5–15 |
| 11:10 AM | Field 2 | G12 Winners round 2 | Good Vibes vs Love. Laugh. Live. | 13–22.5 |
| 11:10 AM | Field 3 | G13 Winners round 2 | Big Hearts, Big Hits vs Hope Hustlers | 21–22.5 |
| 11:10 AM | Field 4 | G14 Winners round 2 | Over-Thinkers Anonymous vs Keep Going | 27–16 |
| 12:15 PM | Field 1 | G9 Winners round 2 | You've got a friend in me vs Still Here | 3–23.5 |
| 12:15 PM | Field 2 | G10 Winners round 2 | BWO vs Break The SIlence | 15–14.5 |
| 12:15 PM | Field 3 | G22 Losers round 1 | Anchor CO. vs GOAT | 16.5–17 |
| 12:15 PM | Field 4 | G23 Losers round 1 | Be Kind vs Good Vibes | 6.5–32 |
| 1:20 PM | Field 1 | G24 Losers round 1 | Stay vs Keep Going | 24–20.5 |
| 1:20 PM | Field 2 | G25 Losers round 1 | Swing For Life. vs Torchbearer | 17–7.5 |
| 1:20 PM | Field 3 | G26 Losers round 1 | Courageous Chaos vs Big Hearts, Big Hits | 25–18.5 |
| 1:20 PM | Field 4 | G27 Losers round 1 | EveryBODY vs Walk With Me | 33–36.5 |
| 2:25 PM | Field 1 | G28 Losers round 1 | You've got a friend in me vs Break The SIlence | 4–32.5 |
| 2:25 PM | Field 2 | G29 Losers round 2 | EveryBODY vs GOAT | 1.5–18 |
| 2:25 PM | Field 3 | G30 Losers round 2 | Torchbearer vs Good Vibes | 0.5–20 |
| 2:25 PM | Field 4 | G31 Losers round 2 | Big Hearts, Big Hits vs Stay | 16.5–31 |
| 3:30 PM | Field 4 | G15 Winners quarterfinal | You Matter vs Ohana | 19.5–24 |
| 3:30 PM | Field 1 | G32 Losers round 2 | Be Kind vs Swing For Life. | 17.5–25 |
| 3:30 PM | Field 2 | G33 Losers round 2 | Keep Going vs Courageous Chaos | 18.5–19 |
| 3:30 PM | Field 3 | G34 Losers round 2 | Anchor CO. vs Walk With Me | 18–8.5 |
| 4:35 PM | Field 1 | G16 Winners quarterfinal | Still Here vs BWO | 22.5–2 |
| 4:35 PM | Field 2 | G17 Winners quarterfinal | One More Inning vs Love. Laugh. Live. | 25.5–15 |
| 4:35 PM | Field 3 | G18 Winners quarterfinal | Hope Hustlers vs Over-Thinkers Anonymous | 6.5–21 |
| 4:35 PM | Field 4 | G35 Losers round 3 | You've got a friend in me vs GOAT | 7–17.5 |
| 5:40 PM | Field 1 | G36 Losers round 3 | Good Vibes vs Stay | 23–7.5 |
| 5:40 PM | Field 2 | G37 Losers round 3 | Swing For Life. vs Courageous Chaos | 14.5–11 |
| 5:40 PM | Field 3 | G38 Losers round 3 | Anchor CO. vs Break The SIlence | 13.5–23 |
| 5:40 PM | Field 4 | G39 Losers round 4 | GOAT vs Hope Hustlers | 12–23.5 |
| Time | Field | Game | Matchup | Score |
|---|---|---|---|---|
| 9:00 AM | Field 4 | G19 Winners semifinal | Ohana vs Still Here | 23–20 |
| 9:00 AM | Field 1 | G40 Losers round 4 | Good Vibes vs You Matter | 16–11.5 |
| 9:00 AM | Field 2 | G41 Losers round 4 | Swing For Life. vs BWO | 15–8.5 |
| 9:00 AM | Field 3 | G42 Losers round 4 | Break The SIlence vs Love. Laugh. Live. | 20.5–21 |
| 10:05 AM | Field 1 | G20 Winners semifinal | One More Inning vs Over-Thinkers Anonymous | 12.5–19 |
| 10:05 AM | Field 2 | G43 Losers round 5 | Hope Hustlers vs Good Vibes | 8–20.5 |
| 10:05 AM | Field 3 | G44 Losers round 5 | Swing For Life. vs Love. Laugh. Live. | 10.5–20 |
| 11:10 AM | Field 3 | G21 Winners final | Ohana vs Over-Thinkers Anonymous | 19.5–20 |
| 11:10 AM | Field 1 | G45 Losers round 6 | Good Vibes vs Still Here | 8.5–20 |
| 11:10 AM | Field 2 | G46 Losers round 6 | Love. Laugh. Live. vs One More Inning | 17–7.5 |
| 12:15 PM | Field 1 | G47 Losers round 7 | Still Here vs Love. Laugh. Live. | 16–15.5 |
| 1:20 PM | Field 4 | G48 Losers final | Still Here vs Ohana | 15.5–16 |
| 2:25 PM | Field 1 | G49 Championship | Over-Thinkers Anonymous vs Ohana | 17–6.5 |
Winners round 2
Winners quarterfinal
Winners semifinal
Winners final
Championship
Losers round 1
Losers round 2
Losers round 3
Losers round 4
Losers round 5
Losers round 6
Losers round 7
Losers final